This topic describes the tables and the fields for each of the tables.
Table Descriptions
| Table Name | Description |
| Audit | Table used to store login and usage information |
| Column | Table used to store the columns and settings for schemas (views) |
| Consultant | Table of consultant values |
| DetailedWorkPlanning | Detail of assignments planned |
| EarnedValue | Table used to store earned value by project |
| Fee | Fee values per project and phase |
| Phase | Used to store phase names, dates, and information |
| Projects | Used to store estimates and project details for projects that are not in the financial system |
| ProjectTeam | Project team assignment details |
Fields for each of the tables
Table - Audit
| Field Name | Data Type | Description | Length | Precision | Scale |
| Id | int | Audit Id | 4 | 10 | 0 |
| CreateDt | datetime | Date of login | 8 | 23 | 3 |
| UserId | nvarchar | User Id of the login | 510 | 0 | 0 |
| ActualVersion | nvarchar | Version of the client | 510 | 0 | 0 |
| Version | nvarchar | Version of the server | 510 | 0 | 0 |
Table - Column
| Field Name | Data Type | Description | Length | Precision | Scale |
| Id | int | Id of the column | 4 | 10 | 0 |
| IsHidden | bit | Determines if the column should be hidden in the Schema View | 1 | 1 | 0 |
| Name | nvarchar | Name of the column | 510 | 0 | 0 |
| Group | nvarchar | What level the column is for (1,2, or 3) | 510 | 0 | 0 |
| Schema_id | int | The schema ID for the column | 4 | 10 | 0 |
| Display | nvarchar | Display value for the column | 510 | 0 | 0 |
| IsPin | bit | Determines if the column is Pinned/Frozen - only for the lowest level of the schema | 1 | 1 | 0 |
| Order | int | Order the column to be dispalyed in the schema | 4 | 10 | 0 |
| Stacked | nvarchar | Determines if it is a stacked column | -1 | 0 | 0 |
Table - Consultant
| Field Name | Data Type | Description | Length | Precision | Scale |
| consultantID | int | ID for the consultant budget | 4 | 10 | 0 |
| consultantVisionVendor | varchar | ID of the consultant from the financial system | 20 | 0 | 0 |
| consultantOpportunityID | varchar | The project id of the consultant budget usually from the financial system | 50 | 0 | 0 |
| consultantName | varchar | Name of the consultant, usually from the financial system. | 100 | 0 | 0 |
| consultantBudget | decimal | Budget for the consultant | 9 | 19 | 4 |
| consultantVisionType | varchar | Determins if it's a reimbursable or direct/non-reimbursable budget item | 50 | 0 | 0 |
| consultantVisionAccount | varchar | The financial system account for this type of budget | 30 | 0 | 0 |
| consultantNotes | varchar | Budget notes if applicable | 256 | 0 | 0 |
| consultantConstruction | decimal | Not used | 9 | 19 | 4 |
| consultantFeeType | int | Not used | 4 | 10 | 0 |
| consultantEditBy | varchar | Id of the user that edited the budget | 30 | 0 | 0 |
| consultantEditDate | datetime | Edit date of the consultant budget | 8 | 23 | 3 |
| consultantEditByID | varchar | User Id of the user who edited the consultant budget | 20 | 0 | 0 |
| consultantContractOnFile | bit | Not used | 1 | 1 | 0 |
| consultantAPStatus | varchar | Not used | 50 | 0 | 0 |
| consultantAPLastAmount | decimal | Not used | 9 | 19 | 4 |
| consultantAPEditDate | datetime | Not used | 8 | 23 | 3 |
| consultantMarkup | decimal | Not used | 9 | 19 | 4 |
| consultantReimb | bit | Determines if the budget item is reimbursable or direct/non-reimbursable | 1 | 1 | 0 |
| consultantAgreementStatus | int | Not used | 4 | 10 | 0 |
| consultantAPLastAmountBilling | decimal | Not used | 9 | 19 | 4 |
| consultantBudgetBilling | decimal | Not used | 9 | 19 | 4 |
| consultantConstructionBilling | decimal | Not used | 9 | 19 | 4 |
| Phase | varchar | The WBS2/Phase/Task level of the project the budget is to be applied to, usually from the financial system. | 255 | 0 | 0 |
| consultantSource | nvarchar | Not used | -1 | 0 | 0 |
Table - DetailedWorkPlanning
| Field Name | Data Type | Description | Length | Precision | Scale |
| RecordID | int | Id of the weekly or daily scheduled item | 4 | 10 | 0 |
| WorkRecordID | int | Id of the assignment the scheduled hours belong to, in most cases this is the projectteam.projectteamid | 4 | 10 | 0 |
| WorkRecordType | varchar | In most cases this is a project team assignment type | 20 | 0 | 0 |
| ParentWorkRecordID | int | Not used | 4 | 10 | 0 |
| ParentWorkRecordType | varchar | Not used | 20 | 0 | 0 |
| StartDate | datetime | Date of the scheduled hours | 8 | 23 | 3 |
| Hours | decimal | Amount of hours scheduled | 9 | 19 | 4 |
| Cost | decimal | Not used | 9 | 19 | 4 |
| CostBilling | decimal | Not used | 9 | 19 | 4 |
| CreatedOn | datetime | Date the hours were created | 8 | 23 | 3 |
| CreatedBy | varchar | Id of the user that created the assigned users | 20 | 0 | 0 |
| ModifiedOn | datetime | Date the assigned hours were edited | 8 | 23 | 3 |
| ModifiedBy | varchar | Userid of the user who edited the assigned hours | 20 | 0 | 0 |
| UpdatedBy | varchar | Duplicate of Modified by | 20 | 0 | 0 |
| IsPA | bit | Not used | 1 | 1 | 0 |
Table - EarnedValue
| Field Name | Data Type | Description | Length | Precision | Scale |
| Id | int | ID of the earned value entry | 4 | 10 | 0 |
| WBS1 | nvarchar | Project code for the earned value entry | 510 | 0 | 0 |
| Period | int | Financial period of the entry | 4 | 10 | 0 |
| PercentComplete | decimal | Earned value percent complete value for that project and period | 9 | 19 | 5 |
Table - Fee
| Field Name | Data Type | Description | Length | Precision | Scale |
| feeID | int | ID of the Fee entry | 4 | 10 | 0 |
| feeActive | bit | Not Used | 1 | 1 | 0 |
| feeDate | datetime | Not Used | 8 | 23 | 3 |
| feeVisionWBS1 | varchar | Project Code/ID for the Fee entry | 30 | 0 | 0 |
| feeOpportunityID | int | Opportunity/Estimate id for the fee entry | 4 | 10 | 0 |
| feeDescription | varchar | Not Used | 50 | 0 | 0 |
| feeAmountOriginal | decimal | Not Used | 9 | 19 | 4 |
| feeAmountPrior | decimal | Not Used | 9 | 19 | 4 |
| feeAmount | decimal | Fee value, usually imported from the financial System | 9 | 19 | 4 |
| feeConstructionValue | decimal | Not Used | 9 | 19 | 4 |
| feeNotes | varchar | Not Used | 256 | 0 | 0 |
| feeTypeID | int | Not Used | 4 | 10 | 0 |
| feeRiskTextBits | int | Not Used | 4 | 10 | 0 |
| feeRiskText | text | Not Used | 16 | 0 | 0 |
| feeRiskFactor | decimal | Fee Probability most often Not Used. | 5 | 3 | 2 |
| feeProfitFactor | decimal | Profit target for the fee most often Not Used | 5 | 3 | 2 |
| feeEstimate | bit | Not Used | 1 | 1 | 0 |
| feeAddService | bit | Not Used | 1 | 1 | 0 |
| feeChangeOrder | bit | Not Used | 1 | 1 | 0 |
| feeContractOnFile | bit | Not Used | 1 | 1 | 0 |
| feeEditBy | varchar | Userid who edited value | 30 | 0 | 0 |
| feeEditDate | datetime | Date the fee was edited | 8 | 23 | 3 |
| feeEditByID | varchar | Duplicate of feeEditby | 20 | 0 | 0 |
| feeAgreementStatus | int | Not Used | 4 | 10 | 0 |
| feeAmountBilling | decimal | Not Used | 9 | 19 | 4 |
| feeAmountOriginalBilling | decimal | Not Used | 9 | 19 | 4 |
| feeAmountPriorBilling | decimal | Not Used | 9 | 19 | 4 |
| feeConstructionValueBilling | decimal | Not Used | 9 | 19 | 4 |
| Phase | varchar | The Phase/Wbs2/Task the fee entry is assigned to | 255 | 0 | 0 |
| ImportSource | int | Not Used | 4 | 10 | 0 |
| feelabor | decimal | THe labor fee value, normally this matches the feeamount and normally is imported | 9 | 19 | 4 |
| feedirexp | decimal | Directed expense fee | 9 | 19 | 4 |
| feedircons | decimal | direct consultant fee | 9 | 19 | 4 |
| reimballowexp | decimal | Reimbursable expense fee | 9 | 19 | 4 |
| reimballowcons | decimal | Reimbursable consultants | 9 | 19 | 4 |
| WBS3 | nvarchar | Wbs3 level budget/Fee, only used Estimate/Opporutnity currently | 510 | 0 | 0 |
| EarnedValuePercentComplete | decimal | Earned value/percent complete for the fee at the wbs2 level | 9 | 19 | 5 |
Table - Phase
| Field Name | Data Type | Description | Length | Precision | Scale |
| phaseVisionWBS1 | varchar | The Project Level Code used to link to the any financial system (i.e. Deltek) | 30 | 0 | 0 |
| phaseVisionWBS2 | varchar | The Phase/Task/WBS2 Level Code used to link to the any financial system (i.e. Deltek) | 255 | 0 | 0 |
| phaseName | varchar | The Phase/Task/WBS2 Level Name, typically imported from financial system (i.e. Deltek) | 200 | 0 | 0 |
| phaseType | varchar | Not Used | 7 | 0 | 0 |
| phaseStart | datetime | The Phase/Task/WBS2 Start date | 8 | 23 | 3 |
| phaseEnd | datetime | The Phase/Task/WBS2 | 8 | 23 | 3 |
| phaseStartLag | decimal | The Phase/Task/WBS2 Lag, only used with phaseFollows Column | 9 | 19 | 4 |
| phaseDuration | decimal | Not Used | 9 | 19 | 4 |
| phaseFeeAllocation | decimal | Not Used | 9 | 19 | 4 |
| phaseHoursAllocation | decimal | Not Used | 9 | 19 | 4 |
| phaseFollows | varchar | Used for Schedule Driven Phase linking/follows/task dependency | 14 | 0 | 0 |
| phaseNotes | varchar | Not Used | 256 | 0 | 0 |
| phaseBilledAmount | decimal | Not Used | 9 | 19 | 4 |
| phaseBillingStart | datetime | Not Used | 8 | 23 | 3 |
| phaseBillingEnd | datetime | Not Used | 8 | 23 | 3 |
| phaseBillingLink | smallint | Not Used | 2 | 5 | 0 |
| phaseBillingType | nchar | Not Used | 2 | 0 | 0 |
| phaseFeePercent | decimal | Not Used | 9 | 19 | 4 |
| phaseHoursPercent | decimal | Not Used | 9 | 19 | 4 |
| phaseEditBy | varchar | Not used | 30 | 0 | 0 |
| phaseEditDate | datetime | Date of when the items was edited | 8 | 23 | 3 |
| phaseEditByID | varchar | Name of the user who last edited the item | 20 | 0 | 0 |
| phaseStartOriginal | datetime | Not Used | 8 | 23 | 3 |
| phaseStartPrior | datetime | Not Used | 8 | 23 | 3 |
| phaseEndOriginal | datetime | Not Used | 8 | 23 | 3 |
| phaseEndPrior | datetime | Not Used | 8 | 23 | 3 |
| phaseComplete | decimal | Phase Earned Value Percent Complete | 5 | 3 | 2 |
| phaseBillingLinkWBS2 | varchar | Not Used | 30 | 0 | 0 |
| phaseBillingLinkWBS3 | varchar | Not Used | 30 | 0 | 0 |
| StartLagDay | float | Duplicate of PhaseStartLag | 8 | 53 | 0 |
Table - Projects
| Field Name | Data Type | Description | Length | Precision | Scale |
| projectOpportunityID | int | The ID for the Estimate/Opporutnity project | 4 | 10 | 0 |
| projectVisionWBS1 | varchar | Not Used | 30 | 0 | 0 |
| projectName | varchar | Name of the estimate/opporunity project | 255 | 0 | 0 |
Table - ProjectTeam
| Field Name | Data Type | Description | Length | Precision | Scale |
| projectTeamID | int | The ID of an assignment | 4 | 10 | 0 |
| roleID | int | The role the assignment is for. | 4 | 10 | 0 |
| projectOpportunityID | int | The oportunity/estimate id for the assignment | 4 | 10 | 0 |
| projectTeamVisionWBS1 | varchar | The wbs1/project code for the assignment | 30 | 0 | 0 |
| projectTeamVisionWBS2 | varchar | The wbs2/phase/task the assignment is for | 255 | 0 | 0 |
| employee | varchar | The employeeid the assignment is for (blank if it is for a generic resource/role) | 30 | 0 | 0 |
| projectTeamCommitment | decimal | Not Used | 5 | 6 | 2 |
| projectTeamHours | decimal | Total hours assigned for the assignment | 9 | 18 | 4 |
| projectTeamHoldHours | bit | Not Used | 1 | 1 | 0 |
| projectTeamStart | datetime | Start date of the assignment | 8 | 23 | 3 |
| projectTeamEnd | datetime | End date of the assignment | 8 | 23 | 3 |
| projectTeamNotes | varchar | Notes for the assignment | 256 | 0 | 0 |
| projectTeamEditBy | varchar | Userid who edited the assignment | 30 | 0 | 0 |
| projectTeamEditDate | datetime | date the assignment was edited | 8 | 23 | 3 |
| projectTeamEditByID | varchar | ID of the user that edited the assignment | 20 | 0 | 0 |
| projectTeamOrSimilar | bit | Not used | 1 | 1 | 0 |
| projectTeamUnitHours | decimal | If the assignment is hours per week this is the hours per week value, otherewise it is the total hours in edited or total hours mode | 9 | 18 | 4 |
| projectTeamUnitHoursPer | decimal | If the assignment is hours per week the value is 40, if it's hours per week it is 0, if it's manual/edited it is -1 | 9 | 18 | 4 |
| projectTeamCost | decimal | Not used | 9 | 19 | 4 |
| projectTeamCostBilling | decimal | Not used | 9 | 19 | 4 |
| Source | int | Not used | 4 | 10 | 0 |
| Budget | decimal | The budged value for the assignment | 9 | 19 | 5 |
| WBS3 | nvarchar | The wbs3 code for the assignment, only used for estimates/opportunities if enabled | 510 | 0 | 0 |
| OnlyScheduleBetweenDates | bit | If the assignment is not to be scheduled over the entire phase/wbs2 then this value is true and hours are to be kept between the assignment start and end (not the phase start and end) | 1 | 1 | 0 |