There are several tabs in the Visual Planning app:
- Plan
- Manage
- Forecast
The list below describes each of the icons that can be found on the associated tabs. Based on your firm configuration not all icons and features will be available. Contact your Planifi administrator if you have questions.
Plan Tab
Various icons can be found across the four panes in the Plan tab: Filter, Projects, Employee, and Details.
| Icon | Description | Used to |
|---|---|---|
| Projects pane
|
||
| Settings | Manage Project settings, such as Default Hours and Methods. | |
|
Details pane
|
||
| Save | Save your changes made to the project details. | |
| Budget | Display the budget breakdown of the selected project. | |
| Export | Export selected project data (such as consultants, fees, expenses, schedules, team assignments, and tasks) from existing to new projects. | |
| Import | Import employees not on the plan with time charges. | |
| Discipline budget | Set the discipline budget for the selected project. | |
| Select predecessor | Set phase predecessors and dependencies with lag in days and holds. | |
| Tasks milestone | Manage and track milestones for individual tasks. | |
| Staffing assignments | View your entire project plan with all the team member assignments and how many hours of work they are assigned to. | |
| Project staffing | View and manage project staffing for the next few weeks. | |
| View as big | View Employee items as big tiles. | |
| View as small | View Employee items as small tiles. | |
| Refresh | Refresh data in tabs. |
Manage Tab
| Icon | Description | Use it for |
|---|---|---|
| Settings | Managing Project settings, such as Default Hours and Methods. | |
| Save | Saving your work. | |
| Collapse | Minimizing/Hiding the individual project details. | |
| Expand | Minimizing/Showing the individual project details. | |
| Export | Exporting all project details to an external spreadsheet. | |
| Edit | Editing a schema. Schema refers to an overall structure or layout of elements on the screen. | |
| Delete | Deleting an existing schema. See Schemas for more information. | |
| Add | Adding a new schema. See Schemas for more information. | |
| Group | Grouping project details by selected columns. | |
| View | Viewing existing schemas. | |
Forecast Tab
| Icon | Description | Use it for |
|---|---|---|
| Filter | Filtering projects on the Forecast tab. | |
| Export | Exporting charts to an external image file. | |
![]() |
Zoom In | Viewing a selected graph in maximized mode. |
![]() |
Zoom Out | Viewing a selected graph in minimized mode. |
Budget Breakdown
| Icon | Description | Use it for |
|---|---|---|
| Add next item to Budget | Adding the next item (phase/discipline) of a project to the table. | |
| Add all items to Budget | Adding all items (phase/discipline) of a project to the table. |

